
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
90 Grad Reduzierbogen NovaNox® Ø 13-16 bis 90-102 mm Silikonschlauch *Größe wählbar*Kurz & wichtig Produkt: 90 Silikon Reduzierbogen mit Polyester Verstrkung Material Aufbau: Silikon mit Polyesterverstrkung (VMQ, 34 lagig) Varianten: viele Innendurchmesser Kombinationen ( 1913 10290 mm) + Farbe whlbar (Schwarz Blau) Temperaturbereich: ca. 50 C bis +180 C (kurzzeitig bis +220 C) Bestndigkeit (Auszug): UV, Wasser, Ozon, Sauerstoff sowie lspritzer Wichtige Einschrnkung: kein ldurchfluss (nicht fr ltransport geeignet) Artikelbeschreibung
- Produkt: 90° Silikon Reduzierbogen mit Polyester Verstärkung
- Material / Aufbau: Silikon mit Polyesterverstärkung (VMQ, 3–4-lagig)
- Varianten: viele Innendurchmesser-Kombinationen (Ø 19×13 – 102×90 mm) + Farbe wählbar (Schwarz / Blau)
- Temperaturbereich: ca. -50 °C bis +180 °C (kurzzeitig bis +220 °C)
- Beständigkeit (Auszug): UV, Wasser, Ozon, Sauerstoff sowie Ölspritzer
- Wichtige Einschränkung: kein Öldurchfluss (nicht für Öltransport geeignet)
Artikelbeschreibung ▼
Die NovaNox® 90° Silikon Reduzierbögen mit Polyester Verstärkung (VMQ) stellen eine erstklassige Lösung für vielfältige Anwendungen dar. Hergestellt aus hochwertigem Silikon bieten sie nicht nur eine außergewöhnliche Flexibilität, sondern auch eine robuste Struktur dank der integrierten Polyester Verstärkung.
Mit einer Schenkellänge von 152 × 152 mm ermöglichen diese Reduzierbögen eine präzise Anpassung in verschiedenen Rohrsystemen. Die Vielseitigkeit zeigt sich in einem breiten Spektrum von Innendurchmesser-Kombinationen von 19×13 mm bis 102×90 mm. Die herausragende Temperaturbeständigkeit von -50 °C bis +180 °C macht diese Bögen besonders geeignet für anspruchsvolle Umgebungen mit extremen Temperaturen.
- Elastisch bei hohen und niedrigen Temperaturen
- Sehr gute wetterbeständige Eigenschaften
- Alterungs- und feuchtigkeitsbeständig
- Gute elektrisch isolierende Eigenschaften
- Enthält keine schädlichen Stoffe – geruchs- und geschmackslos
- Beständig gegen Ölspritzer (siehe Einschränkung unten)
- Ultraviolette Strahlung (UV)
- Verdünnte Säuren und Basen (Laugen)
- Warmes und kaltes Wasser
- Glykol (Antifrost)
- Heiße Luft
- Ozon
- OAT (Organic Acid Technology) Antifrost-/Kühlflüssigkeiten auf Basis organischer Säuren
- Öle, Schmiermittel und Fette
Dieser Silikon Reduzierbogen ist nicht für Öltransport / Öldurchfluss geeignet. Er ist beständig gegen Ölspritzer, erlaubt jedoch keinen Öldurchfluss. Bitte nicht in Anwendungen verwenden, bei denen Öl durch den Schlauch geführt werden soll.
- 1× NovaNox® 90° Silikon Reduzierbogen mit Polyester Verstärkung in der gewählten Variante (Durchmesser & Farbe)
Datenblatt ▼
| Größentabelle | ||||||||
|---|---|---|---|---|---|---|---|---|
| Innen-durchmesser (ID) in mm | Außen-durchmesser (AD) in mm | Länge in mm | Wandstärke in mm | Lagen | Betriebsdruck in Bar | Berstdruck in Bar | Artikelnr. (schwarz) | Artikelnr. (blau) |
| 19x13 | 27x21 | 152x152 | 4 | 3 | 7 | 14 | rebo90-19x13-1 | rebo90-19x13-2 |
| 19x16 | 27x24 | 152x152 | 4 | 3 | 7 | 14 | rebo90-19x16-1 | rebo90-19x16-2 |
| 22x16 | 30x24 | 152x152 | 4 | 3 | 7 | 14 | rebo90-22x16-1 | rebo90-22x16-2 |
| 22x19 | 30x27 | 152x152 | 4 | 3 | 7 | 14 | rebo90-22x19-1 | rebo90-22x19-2 |
| 25x19 | 33x27 | 152x152 | 4 | 3 | 7 | 14 | rebo90-25x19-1 | rebo90-25x19-2 |
| 32x19 | 40x27 | 152x152 | 4 | 3 | 6 | 12 | rebo90-32x19-1 | rebo90-32x19-2 |
| 32x25 | 40x33 | 152x152 | 4 | 3 | 6 | 12 | rebo90-32x25-1 | rebo90-32x25-2 |
| 32x28 | 40x36 | 152x152 | 4 | 3 | 6 | 12 | rebo90-32x28-1 | rebo90-32x28-2 |
| 35x22 | 43x30 | 152x152 | 4 | 3 | 6 | 12 | rebo90-35x22-1 | rebo90-35x22-2 |
| 35x30 | 43x38 | 152x152 | 4 | 3 | 6 | 12 | rebo90-35x30-1 | rebo90-35x30-2 |
| 38x25 | 46x33 | 152x152 | 4 | 3 | 6 | 12 | rebo90-38x25-1 | rebo90-38x25-2 |
| 38x32 | 46x40 | 152x152 | 4 | 3 | 6 | 12 | rebo90-38x32-1 | rebo90-38x32-2 |
| 38x35 | 46x43 | 152x152 | 4 | 3 | 6 | 12 | rebo90-38x35-1 | rebo90-38x35-2 |
| 45x35 | 53x43 | 152x152 | 4 | 3 | 5 | 10 | rebo90-45x35-1 | rebo90-45x35-2 |
| 45x38 | 53x46 | 152x152 | 4 | 3 | 5 | 10 | rebo90-45x38-1 | rebo90-45x38-2 |
| 48x30 | 58x40 | 152x152 | 5 | 4 | 5 | 10 | rebo90-48x30-1 | rebo90-48x30-2 |
| 51x38 | 61x48 | 152x152 | 5 | 4 | 5 | 10 | rebo90-51x38-1 | rebo90-51x38-2 |
| 51x45 | 61x55 | 152x152 | 5 | 4 | 5 | 10 | rebo90-51x45-1 | rebo90-51x45-2 |
| 54x48 | 64x58 | 152x152 | 5 | 4 | 5 | 10 | rebo90-54x48-1 | rebo90-54x48-2 |
| 57x51 | 67x61 | 152x152 | 5 | 4 | 5 | 10 | rebo90-57x51-1 | rebo90-57x51-2 |
| 60x51 | 70x61 | 152x152 | 5 | 4 | 4 | 8 | rebo90-60x51-1 | rebo90-60x51-2 |
| 60x54 | 70x64 | 152x152 | 5 | 4 | 4 | 8 | rebo90-60x54-1 | rebo90-60x54-2 |
| 63x51 | 73x61 | 152x152 | 5 | 4 | 4 | 8 | rebo90-63x51-1 | rebo90-63x51-2 |
| 63x57 | 73x67 | 152x152 | 5 | 4 | 4 | 8 | rebo90-63x57-1 | rebo90-63x57-2 |
| 64x51 | 74x61 | 152x152 | 5 | 4 | 4 | 8 | rebo90-64x51-1 | rebo90-64x51-2 |
| 64x57 | 74x67 | 152x152 | 5 | 4 | 4 | 8 | rebo90-64x57-1 | rebo90-64x57-2 |
| 65x51 | 75x61 | 152x152 | 5 | 4 | 4 | 8 | rebo90-65x51-1 | rebo90-65x51-2 |
| 65x60 | 75x70 | 152x152 | 5 | 4 | 4 | 8 | rebo90-65x60-1 | rebo90-65x60-2 |
| 70x60 | 80x70 | 152x152 | 5 | 4 | 4 | 8 | rebo90-70x60-1 | rebo90-70x60-2 |
| 70x63 | 80x73 | 152x152 | 5 | 4 | 4 | 8 | rebo90-70x63-1 | rebo90-70x63-2 |
| 76x51 | 86x61 | 152x152 | 5 | 4 | 4 | 8 | rebo90-76x51-1 | rebo90-76x51-2 |
| 76x57 | 86x67 | 152x152 | 5 | 4 | 4 | 8 | rebo90-76x57-1 | rebo90-76x57-2 |
| 76x60 | 86x70 | 152x152 | 5 | 4 | 4 | 8 | rebo90-76x60-1 | rebo90-76x60-2 |
| 76x63 | 86x73 | 152x152 | 5 | 4 | 4 | 8 | rebo90-76x63-1 | rebo90-76x63-2 |
| 76x70 | 86x80 | 152x152 | 5 | 4 | 4 | 8 | rebo90-76x70-1 | rebo90-76x70-2 |
| 80x60 | 90x70 | 152x152 | 5 | 4 | 3.5 | 7 | rebo90-80x60-1 | rebo90-80x60-2 |
| 80x70 | 90x80 | 152x152 | 5 | 4 | 3.5 | 7 | rebo90-80x70-1 | rebo90-80x70-2 |
| 80x76 | 90x86 | 152x152 | 5 | 4 | 3.5 | 7 | rebo90-80x76-1 | rebo90-80x76-2 |
| 89x76 | 99x86 | 152x152 | 5 | 4 | 3.5 | 7 | rebo90-89x76-1 | rebo90-89x76-2 |
| 90x60 | 100x70 | 152x152 | 5 | 4 | 1.5 | 3 | rebo90-90x60-1 | rebo90-90x60-2 |
| 90x76 | 100x86 | 152x152 | 5 | 4 | 1.5 | 3 | rebo90-90x76-1 | rebo90-90x76-2 |
| 90x80 | 100x90 | 152x152 | 5 | 4 | 1.5 | 3 | rebo90-90x80-1 | rebo90-90x80-2 |
| 102x76 | 112x86 | 152x152 | 5 | 4 | 1.5 | 3 | rebo90-102x76-1 | rebo90-102x76-2 |
| 102x80 | 112x90 | 152x152 | 5 | 4 | 1.5 | 3 | rebo90-102x80-1 | rebo90-102x80-2 |
| 102x89 | 112x99 | 152x152 | 5 | 4 | 1.5 | 3 | rebo90-102x89-1 | rebo90-102x89-2 |
| 102x90 | 112x100 | 152x152 | 5 | 4 | 1.5 | 3 | rebo90-102x90-1 | rebo90-102x90-2 |
Technische Zeichnung ▼
Zertifizierungen von NovaNox® ▼
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy